Customer Import Field Reference
Use this page as a lookup table when you need the exact field name, system field name, description, or example value for a customer import.
For customer workflows and entity-specific behavior, start in the Customers section.
| Field Name | System Field Name | Description | Value Example |
|---|---|---|---|
| Line Item Type | linetype | Defines whether the row is for a customer or a customer address. | customer, addresses |
| Customer Number | customerNumber | Unique customer code. Can contain any characters and spaces. | SWDEMO10000 |
| Email Address | email | Customer’s email. Make sure to properly paste the email address with the domain | test@mail.com |
| First Name | firstName | Customer’s first name. Any characters are allowed. | Veronica |
| Last Name | lastName | Customer’s last name. Any characters are allowed. | Costello |
| Company | company | Company stored on the customer account. | Firebear |
| VAT IDs | vatIds | One or more VAT IDs assigned to the customer. Separate multiple values with a pipe (|). | DE333333|NL333333 |
| Tags | tags | Tags assigned to the customer. Separate multiple values with a pipe (|). | Wholesale|VIP |
| Customer Group | group | Customer’s customer group. | Standard customer group |
| Default Payment Method | defaultPaymentMethod | Customer’s default payment method. | Cash on delivery |
| Active Status | active | Defines if the customer is enabled: 1 - customer is enabled; 0 or EMPTY - customer is disabled. | 1 |
| Language | language | Customer’s language. | English |
| Affiliate Code | affiliateCode | Used to track and identify customers who were referred to your store through an affiliate program. | 3465 |
| Campaign Code | campaignCode | Refers to a code associated with a marketing or promotional campaign. | 8973 |
| Sales Channel | salesChannel | Name of the Sales Channel the customer belongs to. Can contain any characters and spaces | Storefront |
| Date of Birth | birthday | Customer’s day of birth. | 1996-09-09T00:00:00.000+00:00 |
| Custom fields | cf_<technical_name> | Imports a customer custom field. Use the cf_ prefix followed by the Shopware custom field technical name. See Import Customer Custom Fields. | gold |
| Default Billing Address | defaultBillingAddressId | Unique ID of the default Billing Address inside the Shopware 6 database. Should be composed of exactly 32 symbols with numerals 0-9 and letters a-f. Required attribute for UPDATE. | 069d109b9b484f9d992ec5f478f9c2a1 |
| Default Shipping Address | defaultShippingAddressId | Unique ID of the default Shipping Address inside the Shopware 6 database. Should be composed of exactly 32 symbols with numerals 0-9 and letters a-f. Required attribute for UPDATE. | 069d109b9b484f9d992ec5f478f9c2a1 |
| Address ID | addresses.id | Unique ID of the Address inside the Shopware 6 database. Should be composed of exactly 32 symbols with numerals 0-9 and letters a-f. Required attribute for UPDATE. | 069d109b9b484f9d992ec5f478f9c2a1 |
| Address First Name | addresses.firstName | Customer’s first name specified in the address. | Veronica |
| Address Last Name | addresses.lastName | Customer’s last name specified in the address. | Costello |
| Zip/Postal Code | addresses.zipcode | Postal code associated with a customer’s address. | 12345 |
| Country | addresses.country | Country associated with a customer’s address. | Germany |
| City | addresses.city | City associated with a customer’s address. | Berlin |
| Company | addresses.company | Company associated with a customer’s address. | Firebear |
| Street | addresses.street | Street associated with a customer’s address. | street1 |
| Department | addresses.department | Department associated with a customer’s address. | Marketing |
| Title | addresses.title | Manager | |
| Phone Number | addresses.phoneNumber | Phone number associated with a customer’s address. | 495819739180 |
| Address Created At | addresses.createdAt | Date and time when the address was initially added to the customer’s profile. | 2023-05-05T09:21:45.707+00:00 |
| Address Updated At | addresses.updatedAt | Date and time when the address was updated in the customer’s profile. | 2023-08-03T12:21:10.953+00:00 |
Multi-Value Customer Fields
Section titled “Multi-Value Customer Fields”Use a pipe (|) to separate multiple values in one customer field. The app currently supports this format for customer vatIds and tags.
email,vatIds,tagscustomer@example.com,DE333333|NL333333,Wholesale|VIPReplace Customer Tags
Section titled “Replace Customer Tags”By default, imported customer tags are added to the customer’s existing tags.
Enable Replace customer tags in the customer import profile settings when the imported tags value should replace all current tags on the matching customer.