Export Cross-Selling Data
Export Fields
Section titled “Export Fields”When exporting cross-selling data, your file will include these fields:
- Basic cross-selling information: ID, name, position, type, active status, and limit
- Sorting settings: sortBy and sortDirection
- Associated product information: productId and productNumber
- Product stream information (for productStream type): productStreamId and productStreamName
- Assigned products (for productList type): product numbers in a comma-separated list
Field Reference Table for Cross-Selling Export
Section titled “Field Reference Table for Cross-Selling Export”| Field Name | System Field Name | Description | Value Example | Filterable |
|---|---|---|---|---|
| ID | id | Unique identifier for the cross-selling entry | 11a12b13c14d15e16f17g18h19i20j | No |
| Name | name | Name of the cross-selling section | ”Recommended Products” | Yes |
| Product ID | productId | ID of the product to which the cross-selling is attached | 22a23b24c25d26e27f28g29h30i31j | Yes |
| Product Number | productNumber | Product number of the product to which the cross-selling is attached | ”SW10001” | Yes |
| Position | position | Display order of this cross-selling section | 1 | No |
| Sort By | sortBy | How the cross-selling products are sorted | ”name” | No |
| Sort Direction | sortDirection | Direction used to sort the cross-selling products | ”ASC” | No |
| Type | type | Type of cross-selling | ”productList” | Yes |
| Active | active | Whether the cross-selling is active | true | Yes |
| Limit | limit | Maximum number of products displayed | 4 | No |
| Product Stream ID | productStreamId | ID of the product stream (if type is “productStream”) | 33a34b35c36d37e38f39g40h41i42j | Yes |
| Product Stream Name | productStreamName | Name of the product stream (if type is “productStream”) | “New Products” | Yes |
| Assigned Products | assignedProducts | Product numbers of manually assigned products (if type is “productList”) | “SW10002,SW10003,SW10004” | No |
Export Filters
Section titled “Export Filters”When exporting cross-selling data, you can use filters to narrow down the results. The following fields support filtering:
name: Filter cross-selling entries by nameproductId: Filter by the ID of the product to which the cross-selling is attachedproductNumber: Filter by the product number to which the cross-selling is attachedtype: Filter by cross-selling type (productList or productStream)active: Filter by active status (true/false)productStreamID: Filter by the ID of the product streamproductStreamName: Filter by the name of the product stream
You can use these filters in the export profile to export only specific cross-selling entries that match your criteria.